100W 150W 200W
FEATURE
1. High eciency certication
2. Intergrated SMPS
3. IP 67
4. Chain-pendent type / Ceiling type
USES
Typically used in industrial applictions
Factory, Warehouse and so on


Industrial LED Highbay Lighting Specification
| Description No. | 100W | 150W | 150W / flood | 200W |
|---|---|---|---|---|
| Model No. | ZH-A0K-EC1 | ZH-A5K-EC1 | ZH-A5K-EC2 | ZH-B0K-EC1 |
| Total Luminous Flux (lm) | 11,500 lm | 17,250 lm | 17,250 lm | 23,000 lm |
| Luminous Efficiency (lm/W) | 115 lm/W | 115 lm/W | 115 lm/W | 115 lm/W |
| Size | 273x251x150 | 304x276x151 | 304x276x151 | 304x276x176 |
| Weight (g) | 2.6kg | 2.8kg | 2.8kg | 3.2kg |
| Related Voltage (V) | 220V /AC | 220V /AC | 220V /AC | 220V /AC |
| Power Consumption | 100W | 150W | 150W | 200W |
| Frequency Amplitude | 60Hz | 60Hz | 60Hz | 60Hz |
| Color Rendering Index (CRI) | Ra 80 | Ra 80 | Ra 80 | Ra 80 |
| Color Temperature (K) | 5,700K | 5,700K | 5,700K | 5,700K |
| Beam Angle( ˚ ) | 80˚ | 80˚ | Flood | 80˚ |
| Life Time | 50,000hr | 50,000hr | 50,000hr | 50,000hr |
| Available Temperature(˚C) | -20˚C~50˚C | -20˚C~50˚C | -20˚C~50˚C | -20˚C~50˚C |
| IP | 67 | 67 | 67 | 67 |

