100W 150W
FEATURE
1. The highest eciency certication
2. LED light source, lighting xture and SMPS are assembled
3. 99.9% compatible with lighting source, lighting xture and SMPS
4. IP 65 / 66(Option)
5. Option : Reector
USES
Replace for 250~400W metalhalide lamps
In and outdoor use for high ceiling buildings
Factory, Warehouse, Gas station, Stadium and etc


Products Specification
| Description No. | 100W | 150W |
|---|---|---|
| Model No. | OH-A0A-E01GW | OH-A0A-E01GW |
| Total Luminous Flux (lm) | 13,000 lm | 19,500 lm |
| Luminous Efficiency (lm/W) | 130 lm/W | 130 lm/W |
| Size | Φ304X180 | Φ304X180 |
| Weight (g) | 3 kg | 3 kg |
| Related Voltage (V) | 220V /AC | 220V /AC |
| Power Consumption | 100W | 150W |
| Frequency Amplitude | 60Hz | 60Hz |
| Color Rendering Index (CRI) | Ra 80 | Ra 80 |
| Color Temperature (K) | 5,700K | 5,700K |
| Beam Angle( ˚ ) | 110˚ | 110˚ |
| Life Time | 50,000hr | 50,000hr |
| Available Temperature(˚C) | -20˚C~50˚C | -20˚C~50˚C |
| IP | 65/66(option) | 65/66(option) |

