100W 150W 200W
FEATURE
1. High eciency certication
2. LED light source, lighting fixture and SMPS are assembled
3. 99.9% compatible with lighting source, lighting xture and SMPS
4. IP 65
5. Chain-pendent type / Ceiling type
USES
Replace for 250~400W metalhalide lamps
In and outdoor use for high ceiling buildings
Factory, Warehouse, Gas station, Stadium and etc


Products Specification
| Description No. | 80W | 100W | 120W | 150W |
|---|---|---|---|---|
| Model No. | ZH-80G-E01 | ZH-A0L-EC1 | ZH-A2G-E01 | ZH-A5L-EC1 |
| Total Luminous Flux (lm) | 9,200 lm | 11,500 lm | 13,800 lm | 17,250 lm |
| Luminous Efficiency (lm/W) | 115 lm/W | 115 lm/W | 115 lm/W | 115 lm/W |
| Size | Ø307X250 | Ø307X250 | Ø307X250 | Ø307X250 |
| Weight (g) | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg |
| Related Voltage (V) | 220V /AC | 220V /AC | 220V /AC | 220V /AC |
| Power Consumption | 80W | 100W | 120W | 150W |
| Frequency Amplitude | 60Hz | 60Hz | 60Hz | 60Hz |
| Color Rendering Index (CRI) | Ra 80 | Ra 80 | Ra 80 | Ra 80 |
| Color Temperature (K) | 5,700 K | 5,700K | 5,700K | 5,700K |
| Beam Angle( ˚ ) | 100˚ | 100˚ | 100˚ | 100˚ |
| Life Time | 50,000hr | 50,000hr | 50,000hr | 50,000hr |
| Available Temperature(˚C) | -20˚C~50˚C | -20˚C~50˚C | -20˚C~50˚C | -20˚C~50˚C |
| IP | 65 | 65 | 65 | 65 |

