100W 150W 200W
FEATURE1. The highest eciency certication
2. LED light source, lighting xture and SMPS are assembled
3. 99.9% compatible with lighting source, lighting xture and SMPS
4. IP 65
5. Option : Reector
USES
-Replace for 250~400W metalhalide lamps.
-In and outdoor use for high ceiling buildings.
-Factory, Warehouse, Gas station, Stadium and etc


Products Specification
| Description No. | HIGH BAY -F TYPE / 100W | HIGH BAY -F TYPE / 150W | HIGH BAY -F TYPE / 200W |
|---|---|---|---|
| Model No. | ZH-A0F-E01 | ZH-A5F-E01 | ZH-B0F-E01 |
| Total Luminous Flux (lm) | 13,500 lm | 20,250 lm | 27,000 lm |
| Luminous Efficiency (lm/W) | 135 lm/W | 135 lm/W | 135 lm/W |
| Size | Ø400X280 | Ø400X280 | Ø400X280 |
| Weight (g) | 3.2 kg | 3.2 kg | 3.2 kg |
| Related Voltage (V) | AC 90 ~ 305V | AC 90 ~ 305V | AC 90 ~ 305V |
| Power Consumption | 100W | 150W | 200W |
| Frequency Amplitude | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz |
| Color Rendering Index (CRI) | OVER Ra 80 | OVER Ra 80 | OVER Ra 80 |
| Color Temperature (K) | 5,700K | 5,700K | 5,700K |
| Beam Angle( ˚ ) | 120˚ | 120˚ | 120˚ |
| Life Time | 50,000hr | 50,000hr | 50,000hr |
| Available Temperature(˚C) | -40˚C~50˚C | -40˚C~50˚C | -40˚C~50˚C |
| IP | 65 | 65 | 65 |

